Sign In | Join Free | My ledscreensign.com |
|
Brand Name : MITSCN
Certification : ISO
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Piece/Pieces per Month
Delivery Time : 5-8 working days
Packaging Details : Solar Panel Carton box by pallet or ply wooden box
type : BESS Energy Storage System
name : Rack-mounted Lithium battery system
Battery capacity : 30Ah 50Ah,10Ah 100Ah
application : Solar Energy Storage
Rated voltage : 48Vdc 48Vdc,240Vdc 51.2Vdc
brand : MITSCN
Rack-mounted Lithium battery system
Battery capacity:30Ah 50Ah,10Ah 100Ah
Rated voltage:48Vdc 48Vdc,240Vdc 51.2Vdc
Dimension:483*475*88(W*D*H) mm 483*650*88(W*D*H) mm 483*518*201(W*D*H) mm
Model | EBC48/30 | EBC48/50 | EBC48/100 | EBC240/10 |
Battery capacity | 30Ah | 50Ah | 100 Ah | 10Ah |
Rated voltage | 48V | 48V | 51.2V | 240V |
Rated capacity | 1.44kWh | 2.4kWh | 5.12kWh | 2.4kWh |
Battery voltage range | 42V 〜54.75V | 42V 〜54.75V | 44.8V 〜58.4V | 210V 〜273.75V |
Max. Continuous charging current | 30A (C) | 50A(1C) | 100A(1C) | 20A (2C) |
Max. Continuous discharging current | 60A (2C) | 100A (2C) | 200A (2C) | 20A (2C) |
Working Temperature | Charging: 0°C〜45°C ; Discharging: -20°C〜60°C | |||
Best Working Temperature | 15°C〜35°C | |||
Storage temperature | ‘-40°C〜60°C (System SOC: Under 20%~40%Within 1 month, -40°C〜45°C Within 6 month, -20°C〜35°C) | |||
Working environment | Altitude: < 2500m Relative humidity: <95% (no condensation) | |||
System cooling mode | Controlled air cooling | |||
IP rating | IP21 | |||
Installation | Standard for 19 inch cabinet | |||
Dimension (W*D*H) mm | 483*475*88 | 483*650*88 | 483*518*201 | 483*650*88 |
Weight | 20 kg | 31 kg | 50 kg | 31 kg |
Life cycle | 4000 times (1C@25°C charging&discharging @100%DOD, EOL80%) | |||
Communication mode | CAN, RS485, dry contact | |||
Certification | IEC62619/IEC62620/EN61000/UN38.3 |
![]() |
30Ah 48V Rack Mounted Lithium Battery BESS Energy Storage System Images |